The Progressive Rock Show broadcast Sunday 29th September 2024

If you would like to contact Graham please email [email protected]

If you would like to contact Graham please email [email protected]
| Artist | Title | Year | Time |
| Todd Rundgren | Medley | 1973 | 10:33 |
| Manfred Mann’s Earthband | Fat Nelly | 1975 | 3:20 |
| Manfred Mann’s Earthband | As Above So Below | 1975 | 4:11 |
| Tangerine Dream | Fauni-Gena | 1973 | 10:47 |
| Porcupine Tree | Black Dahlia | 2009 | 3:38 |
| Chris Squire | Silently Falling | 1975 | 11:27 |
| Santana | Jin-Go-Lo-Ba | 1990 | 4:48 |
| Nitin Sawhney | Ripping Out Tears | 2001 | 3:46 |
| Coverdale Page | Whisper A Prayer For The Dying | 1993 | 6:54 |
| Carpenters | I Can’t Make Music | 1973 | 3:17 |
| Peter Hammill | Primo On The Parapet | 1993 | 8:38 |
| Olivia Newton-John & ELO | Xanadu | 1980 | 3:24 |
| Emily Francis Trio | Trunk | 2015 | 6:51 |
| Ivor Cutler | The Dirty Dinner | 1975 | 3:32 |
| The Simon Park Orchestra | Eye Level | 1972 | 2:20 |
| Alan Reed | Cross My Palm | 2017 | 5:46 |
| Simon & Garfunkel | Bookends Theme | 1968 | 1:20 |
| Zeelley Moon | Smile | 2017 | 7:01 |
A Private Medical Insurance broker who loves both Progressive Rock and Classical music in equal measure. Presenter of The Progressive Rock Show every Sunday between 8pm and 10pm with a live chat room as the show is broadcast.