Podcast 246: KrazzLoft Vinyl Show “One Hit Wonders,” June 25, 2023
The KrazzLoft Vinyl Show is broadcast live Sundays from the KrazzLoft Broadcasting Studio in Eastvale, California, USA.
|
ARTIST | ALBUM | YEAR | COMMENTS | |
Life In A Northern Town | The Dream Academy | 1st | 1985 | #7 US #15 UK | |
Video Killed the Radio Star | The Buggles | The Age of Plastic | 1980 | Trevor Horn / Geoff Downes -> Only US Hit | |
Keep Your Hands To Yourself | Georgia Satellites | 1st | 1986 | US#2, UK#69 | |
Heartbeat | Don Johnson | Heartbeat | 1986 | Sonny Crockett from Miami Vice US#5 UK#46 | |
Oh Yeah (Dance Mix) | Yello | EP | 1985 | Back End of Ferris Beuler | |
Rapper’s Delight | Sugarhill Gang | EP | 1977 | US#4, UK#3 Hip Hop you could understand | |
One Night In Bangkok | Murry Head | EP | 1984 | #3 US #12UK | |
70’s One Hit Wonders | |||||
Walk On the Wild Side (4 X) | Lou Reed | Transformer (2nd) | 1972 | Glam Rock Era US#16, UK#10 | |
All Right Now | Free | Fire and Water (3rd) | 1970 | Paul Rogers-voc Paul Kossoff-gtr | |
The Boys Are Back In Town | Thin Lizzy | Jailbreak (6th) | 1976 | #12US #8UK | |
Love Hurts | Nazareth | Hair of the Dog | 1975 | Scottish HM/HR the soft side hit #8US/#41UK | |
6-Pack Hack | |||||
Emotional Rescue | Rolling Stones | Emotional Rescue | 1980 | ||
Donna | 10CC | 10CC (1st) | 1973 | ||
Biggest Part of Me | Ambrosia | One Eighty | 1980 | ||
Reasons | Earth Wind and Fire | That’s the Way of the World | 1975 | ||
After the Gold Rush | Neil Young | After the Gold Rush | 1970 | ||
Kiss | Prince & the Revolution | Parade | 1986 | ||
70’s One Hit Wonders | |||||
Rock On | David Essex | Rock On (1st) | 1973 | Debut Single, still active | |
Sky High | Jig Saw | Sky High (1st) | 1975 | #3 US #9UK | |
Vehicle | Ides of March | Vehicle (1st) | 1970 | BS&T sound-alike | |
Smokin’ In the Boys Room | Brownsville Station | Yeah (3rd) | 1973 | Ann Arbor MI #2US #27UK | |
In-A-Gadda-Da-Vida | Iron Butterfly | In-A-Gadda-Da-Vida (2nd) | 1968 | Eric Braun (only top 40 song) #30US Single 2:52 | |
SIAS: Kansas-Song For America (side 2) | Kansas | Song For America (side 2) (2nd) | 1975 | ||
Lonely Street | Kansas | Song For America | 1975 | ||
The Devil Came | Kansas | Song For America | 1975 | ||
Incomudro-Hymn to the Atman | Kansas | Song For America | 1975 | ||
80’s One Hit Wonders | |||||
She Blinded Me With Science | Thomas Dolby | Blinded By Science (EP) | 1982 | London New Wave Synth-pop 1st rel. as EP | |
I Ran | A Flock of Seagulls | A Flock of Seagulls (1st) | 1982 | NW Synth-Pop Liverpool US#3, UK#43 | |
Tempted | (UK) Squeeze | East Side Story | 1981 | UK Squeeze US & CAN, | |
Dance Hall Days | Wang Chung | Points On the Curve | 1983 | ||
Tuff Enuff | Fabulous Thunderbirds | Tuff Enuff (5th) | 1986 | Austin Blues Rock SRV’s bro Jimmie-guitarist | |
For What It’s Worth | Buffalo Springfield | single | 1966 | USA #7, Can-Am no UK Chart Info | |
Pictures of a Matchbook Man | The Status Quo | single | 1968 | UK#7, USA #12 (feat: Men In Black 3) | |
One Toke Over the Line | Brewer & Shipley | Tarkio (3rd) | 1970 | US#10 Folk & Country Rock | |
Prog Magazine Limelight Bands | This week, two solo artists from the new | Prog Magazine that just came out | |||
Autumn’s Fiery Tongue | Emma Tricca | Aspirin Sun | 2023 | interesting guitar tuning | |
Something New | Martin Miller | Maze Of My Mind (1st) | 2023 | Popular YouTube guitarist | |
60’s One Hit Wonders | |||||
Get Together | The Youngbloods | Ride the Wind (live) | 1969 | w/Jesse Collin Young | |
Eve Of Destruction | Barry McGuire | single | 1965 | USA #1, UK #3 | |
Sunny | Bobby Hebb | single | 1966 | USA #2, UK #12 | |
Dirty Water | The Standells | single | 1965 | American Garage Rock fr L.A. #11-USA | |
70’s One Hit Wonders | |||||
Magic | Pilot | 1st | 1974 | #1US #11UK David Patton-v Edinburgh SCO, January was their UK #1 in 1975 | |
My Sharonna | The Knack | Ghet the Knack | 1979 | #1US, #6UK, Power Pop out of L.A. | |
Mississippi Queen | Mountain | Mountain Climbing (1st) | 1970 | Leslie West-v, #21US album never charted UK | |
Driver’s Seat | Sniff & the Tears | Fickle Heart | 1979 | #15US, #42UK, formed in London #1Netherl | |
One Hit Wonders Chilldown | |||||
Fooled Around and Fell In Love | Elvin Bishop | Struttin My Stuff (6th) | 1975 | #3US #34UK | |
Steal Away | Robbie Dupree | 1st | 1980 | #6US Sounds like the Doobie Bros. | |
Street Life | The Crusaders w/Randy Crawford | Street Life | 1979 |
The KrazzLoft Vinyl Show show airs LIVE from Southern California every Sunday at 4pm PT, 7pm ET, Midnight UK, 1am CET.
Replays air the following Saturday at 12pm PT, 3pm ET, 8pm UK, and 9pm CET.
Email The Krazz with questions, or music suggestions for future shows at Krazz@Progzilla.com
- KrazzLoft Vinyl Show Facebook page: https://www.facebook.com/groups/TheKrazzLoft
Podcast: Play in new window | Download
Subscribe: RSS